 
                            Kicker Audio KM Marine 6.5 Inch Coaxial Speaker System with LED
They're loud. They're clear. They're nearly indestructible! The KM Coaxial Marine Speakers are built to pump out the tunes - and the fun - for years to come! Whether you mount your speakers in the hull or in KICKER tower enclosures, you also get a pair of stout marine-grade grilles! Our speakers are made to thrive in the water. UV treatments on injection-molded cones, Santoprene surrounds, baskets and grilles all help maintain top-shelf performance. KM speakers will endure almost any weather conditions with splash-and-spray-resistant sealed motors, cones and Locking/Sealed Terminal Covers. Speaker hardware is forged from rustproof, 316L stainless-steel.

Features
- Four-Ohm Voice Coil
- Robust PEI or Titanium Tweeter (model dependent)
- UV-Treated Polypropylene Woofer With Santoprene® Surround
- UV-Resistant Polymer Basket
- Splash and Spray Resistant Sealed Motor Structure
- Locking/Sealed Terminal Covers
- 316L Stainless Mounting Hardware Included
- Charcoal and White Grilles Included
- Meets or Exceeds ASTM G154 400 hr. Standards for UV
- Meets or Exceeds ASTM B117 200 hr. Standards for Salt/Fog Exposure
- 6.5” and 8” Models Available with RGB LED Grills
- In the box are a pair of speakers, white and charcoal grills, mounting screws, screw clips, wire terminal covers & zip ties
| Part Number | KA45KM44 | KA45KM654 | KA45KM654L | KA45KM84L | 
| Model | 4" Speaker | 6.5" Speaker | 6.5" LED Speaker | 8" LED Speaker | 
| Configuration | 2-Way Full-Range | 2-Way Full-Range | 2-Way Full-Range | 2-Way Full-Range | 
| Nominal Impedance (Ohms) | 4 Ohm | 4 Ohm | 4 Ohm | 4 Ohm | 
| Frequency Response (Hz) | 60Hz - 20kHz | 35Hz - 21kHz | 35Hz - 21kHz | 30Hz - 21kHz | 
| Nominal Diameter | 4 in. (100 mm) | 6-1/2 in. (165 mm) | 6-1/2 in. (165 mm) | 8 in. (200 mm) | 
| Mounting Hole Diameter | 3-3/4 in. (94 mm) | 5-1/16 in. (128 mm) | 5-1/16 in. (128 mm) | 6-9/16 in. (170 mm) | 
| Midrange Mounting Depth | 1-13/16 in. (46 mm) | 2-3/8 in. (59.9 mm) | 2-3/8 in. (59.9 mm) | 3-5/16 in. (82.9 mm) | 
| Tweeter Diameter | 1/2 in. (13 mm) | 3/4 in. (20 mm) | 3/4 in. (20 mm) | 1 in. (25 mm) | 
| Peak Power Handling | 150 Watts | 195 Watts | 195 Watts | 300 Watts | 
| Continuous Power Handling (RMS) | 50 Watts | 65 Watts | 65 Watts | 150 Watts | 
| Speaker Connector | Enclosed Spade | Enclosed Spade | Enclosed Spade | Enclosed Spade | 
| Sensitivity (dB @1W/1m) | 89 | 90 | 90 | 92 | 
| Grille/Trim Ring Included | Charcoal & White | Charcoal & White | Charcoal & White | Charcoal & White | 
| Mounting Hardware | Screws, Clips, Connection Cover, Zip Ties | Screws, Clips, Connection Cover, Zip Ties | Screws, Clips, Connection Cover, Zip Ties | Screws, Clips, Connection Cover, Zip Ties | 
