Vesper Cortex V1 VHF radio with SOTDMA smart AIS and remote vessel monitoring
Advanced multi-station VHF with intuitive touchscreen operation. Full Class B SOTDMA with smartAIS send and receive and integrated no-loss splitter. Monitor and control onboard systems and keep alerted on board or ashore from your smartphone. Includes M1 hub, tethered H1 handset and accessories.Built-in Class B SOTDMA with no-loss antenna splitter. Built-in WiFi and Cellular connectivity on monitoring on board and ashore. Low power consumption hub. 10Hz GPS antenna. 4-inch multi-touch display with gorilla glass for maximum durability. Single hand operation with click wheel and dedicated buttons. Wet and glove capable touchscreen. Optically bonded display for wide-angle and sunlight viewability, even in the harshest midday sun. 85 dBA of crystal-clear audio. Combined AIS and VHF display with voiced alerts. Touch a vessel onscreen for direct calling (DSC)
- M1 Hub
- H1 Tethered Handset
- GPS Antenna (10m)
- Power Cable
- NMEA 2000 Drop Cable
- NMEA 2000 Tee
- Audio Cable
- External Sensors Cable
- Optional WiFi Antenna
M1 Hub
GENERAL | |
Size | 168mm x 168mm x 58.7mm depth (6.6142” x 6.6142” x 2.3110”) |
Power Supply | 9-33V. 12V: 6A max, 500mA nominal |
Weight | 770g (1.7lbs) |
Environmental | Waterproof (IPx7) |
Operating Temperature | -25°C to +55°C (-13°F to 131°F) |
Supported Protocols | AIS Class B SO-TDMA, VHF Voice, Class D DSC, ATIS (user configurable, EU region), NOAA Weather (US region) |
Transmitter Frequency Error | Less than 300Hz |
Antenna Connector | SO239 |
Splitter | Max input power 25W, Insertion Loss RX 0dB, TX < 1dB |
Splitter Connector | BNC (2W) |
VHF | |
VHF Frequency Range Transmit | 156.025–161.600 MHz |
VHF Frequency Range Receive | 156.050–163.275 MHz |
Dedicated Rx Channels | 3 |
Power Output | 25W, 1W (High, Low) |
Regions | USA, CAN, INT |
Sensitivity (12 Db Sinad) | -116 dBm |
Adjacent Channel Selectivity | 80 dB |
Spurious Response | 70 dB |
Intermodulation | 70 dB |
Spurious Emissions | Less than –80 dBc (at 25 W) |
Max Audio Output Power | 10W, < 1% THD |
Direct Calling (DSC) | |
Class | D |
Dedicated Receive Channels | 1 |
Sensitivity (1% Ber) | -113 dBm |
Adjacent Channel Selectivity | 80 dB |
Spurious Response | 70 dB |
Intermodulation | 70 dB |
AIS | |
Class | SO-TDMA Class B |
Dedicated Receive Channels | 2 |
Frequency Range | 156.025 – 162.025 MHz |
Power Output | 5W, 1W (High, Low) |
AIS Sensitivity (20% Per) | -112 dBm |
Adjacent Channel Selectivity | 80 dB |
Spurious Response | 70 dB |
Intermodulation | 65 dB |
GNSS | |
Sensitivity | -167dBm |
Constellations | GPS, GLONASS, Bei Dou, Galilleo |
Channels | 72 |
Differential Support | SBAS, WAAS, EGNOS |
Navigation Rate | 10Hz |
Connector | SMA |
Certifications | IEC 61108 |
Features | Anti-jamming, Anti-spoofing |
Networking | |
Nmea 2000 Gateway | 1 x Isolated Micro-C male port, AIS and GPS PGN output, Gateway Translations to/from NMEA0183 |
Nmea 0183 | 1 x Isolated NMEA0183 ports, AIS and GPS sentences, Gateway Translations to/from NMEA2000, 4800 / 38400 baud |
Wireless | Access Point for up to 10 devices, 2.4GHz, 802.11b/g/n, Integrated Antenna, SMA-RP external antenna port (optional) |
Wireless Security | WPA2 Personal |
Cloud Connectivity | LTE-Cat1 with 3G fallback (USA), 3G (Canada, EU, Asia), Integrated SIM, Integrated Antenna, SMA-RP external antenna port (optional) |
Control Outputs | 2 Outputs. Low side driven (max 200mA) |
Sensors | |
Heading | 9-Axial, Internal use only, Accuracy: +/- 1 deg, Updated rate: 10Hz (max) |
Barometer | Update rate 1Hz max (averaged) |
Battery Voltage | Measured at power input |
External Sensor Inputs | 5 Inputs, Digital (0-24V), Analog (0-10V) |
Audio | |
Supported Functions | VHF RX, Alarms |
Amplifier | 10W Class D, THD < 1% |
Speaker | 4 ohm |
Tethered H1 Handset
General | |
Size | 164.8 mm x 71.8 mm x 21.4 mm (6.4882” x 2.8268” x 0.8425”) |
Power Supply | 12V, 1A max, 200mA nominal, 12 -24V compatible |
Battery | Lithium Polymer, 2 hour full charge, >12 hours nominal operation |
Weight | 235g |
Environmental | Waterproof (IPx7) |
Operating temperature | -25°C to +55°C (-13°F to 131°F) |
Audio | 3W Class D amplifier, THD < 5% @ 85dBA |
Display | |
Screen | LCD TFT Si, 640 x 800, 24bit Colour |
Touch | Capacitive, optically bonded to LCD. Glove and salt water operable. |
Backlight | 600 cd/m2. Ambient light sensor for auto dimming |
Specifications may change due to product improvements and different product release versions.
Product features | Cortex V1 VHF with AIS | Cortex M1 AIS |
Description | VHF Radio + SOTDMA smartAIS transponder + Remote Vessel Monitoring | SOTDMA smartAIS transponder + Remote Vessel Monitoring |
Main Components | Cortex M1 + Cortex H1 + External GPS Antenna | Cortex M1 + External GPS Antenna |
VHF Voice Calling | Upgrade by adding H1P Handset | |
Class D DSC | Upgrade by adding H1P Handset | |
Cortex H1 Handset included | VHF Ready. Just add H1P for full VHF functionality | |
Multiple VHF Stations | Upto 10 wired H1 or wireless H1P handsets | Upgrade by adding H1P Handset |
AIS and VHF Display | High resolution 4" color touch screen or using a smartphone or tablet | AIS display using a smartphone or tablet. |
Collision Avoidance - Determines crossing situations by CPA and TCPA and triggers alarms with prioritization | ||
Anchor Watch - Triggers an alarm if your anchor is dragging as well as with changes in anchor due to wind direction, wind speed and water depth | ||
Safety of Crew - Triggers an alarm if a crew member falls overboard (works with any manufacturer MOB) and provides position information with updates for quick retrieval | ||
Alarm Management - Dedicated built-in alarms, do not need any other equipment to trigger alarms | ||
Built-in WiFi – Access anywhere on board. Monitor and control your AIS transponder at all times from your smartphone or tablet | ||
NMEA 2000 Gateway - Translates NMEA 2000 navigation data and routes it over WiFi to smartphones and tablets or NMEA 2000 or 0183 to radar, chartplotters and other navigation equipment | ||
Higher resolution GPS – Fast 10HZ update rate for smoother GPS tracking. | ||
GPS source for the entire navigation network | ||
Upgradable AIS platform – Automatic firmware updates from your smartphone or tablet | ||
Low power consumption | Good, 6W | Good, 6W |
Built-in GPS antenna with an optional external GPS antenna | ||
Intelligent filtering - Filters can be set based on vessel range, speed, CPA and TCPA | ||
Galvanic isolated ports - Protect your transponder and connected equipment from high current. | ||
Fully waterproof IPx7 rating - Can be mounted anywhere | ||
Remote Vessel Monitoring | ||
Bracket or flush mounting included |
Vesper Cortex V1 VHF radio with SOTDMA smart AIS and remote vessel monitoring
£1,498.29 ex-VAT
Vesper Cortex M1 SOTDMA smart AIS transponder with remote vessel monitoring
£1,124.99 ex-VAT
Vesper Cortex H1P Portable Wireless VHF Handset and Charging Cradle
£539.97 ex-VAT